Reference
Order statuses
Every numeric value the status field can hold, plus what it means operationally.
Why three groups?
Active statuses are mid-flight: the order is still moving. Terminal statuses are final: the order will not change state again. Temporary statuses are short-lived edge cases that resolve into Active or Terminal.
Active statuses
The order is in motion. Expect further status changes.
| ID | Status | Description |
|---|---|---|
| 1 | Pending Arrival | The order has not yet arrived at our last-mile hub. Applicable when Grasshopper is handling the last mile only. |
| 2 | Pending Pickup | The order has not yet been picked up from the manufacturer. |
| 24 | In transit to cross dock | The order has been picked up and is in transit to our consolidation hub. |
| 10 | In transit | The order has been picked up and is in transit to either our consolidation hub or our last-mile hub. |
| 15 | Consolidated | All pieces on the order have arrived in our consolidation hub and are ready to be scheduled. |
| 26 | Picked/Pending LH Load | The order is awaiting loading on an outbound trailer. |
| 3 | Received | All pieces on the order have arrived in our last-mile hub and are ready to be scheduled. |
| 23 | Picked/Pending HD Load | The order is in our last-mile hub awaiting loading on a home delivery truck. |
| 4 | Out for Delivery | The order is loaded on a home delivery truck and should be delivered by end of day. |
Terminal statuses
The order has reached a final state. No further status changes will occur.
| ID | Status | Description |
|---|---|---|
| 5 | Delivered | The order has been successfully delivered to the customer's home. |
| 12 | Customer Pickup | Customer picked up the order from the local hub. |
| 20 | Delivery Failed | The order was loaded but delivery was not successful as the customer was not available. |
| 9 | Damaged | The delivery failed because the order was damaged during delivery. |
| 7 | Rejected | The delivery failed because the customer refused the order (size, dislike, not ready, etc). |
| 11 | Returned | The order has been successfully returned to the manufacturer. |
| 6 | Cancelled | The order has been cancelled. No further action will be taken. |
| 18 | Disposed | The order has been disposed of and is no longer in the last-mile hub. |
| 28 | Moved To GIMS | Items on the order were moved to GIMS (Grasshopper Inventory Management Services). |
| 19 | Pickup Failed | The driver reached the pickup location but could not load the items. |
Temporary statuses
Short-lived edge cases. The order will transition out of these into an Active or Terminal status.
| ID | Status | Description |
|---|---|---|
| 13 | Pending Return | The order is in the customer's home waiting to be picked up for return. |
| 14 | In transit (return) | The order has been picked up from the customer's home and is in transit to a hub. |
| 17 | Consolidated - Pending Disposition | The order is at our last-mile hub pending disposition. |
| 16 | Consolidated - Pending Return | The order is at our last-mile hub pending return. |
| 21 | Failed Deluxe | The order has at least one damaged/missing component preventing installation. |
| 22 | Inspection | The order is in our last-mile hub and marked for inspection by technicians. |
| 8 | Hold | The order has been put on hold until further notice. |
| 25 | Pre Inspection | Item assigned for pre-inspection. |
| 29 | Verified For Outbound | Outbound verification completed. |
| 27 | Dock Search | Item/Order is being searched at the local terminal. |
| 30 | Pending Packaging | Item has been received at the terminal and is pending packaging. |