Reference
Tracking events
All 204 event types that can appear in order.tracking[] arrays and inside webhook payloads. Use the search box to find one fast.
204 / 204 results
| ID | Event name |
|---|---|
| 1 | ORDER_ASSIGNED_FOR_PICKUP |
| 2 | ITEM_PICKUP_FROM_ORIGIN |
| 3 | UNLOAD_MILKRUN |
| 4 | LOAD_LINE_HAUL |
| 5 | ITEM_UNLOAD_AND_FULFILLED |
| 6 | VERIFIED_BY_SUPERVISOR |
| 7 | ACCEPTED_BY_HOME_DELIVERY_DRIVER |
| 8 | ITEM_DELIVERED |
| 9 | ITEM_REJECTED |
| 10 | ITEM_REPORTED_AS_DAMAGED |
| 11 | ORDER_DELIVERY_FAILED |
| 12 | ITEM_PICKUP_REVERTED_AT_MFGER_FACILITY |
| 13 | RETURN_ORDER_PICKED_UP_AT_CUSTOMER_ADDRESS |
| 14 | ITEM_UNLOADED_FROM_HOME_DELIVERY |
| 15 | RETURN_ORDER_UNLOADED_FROM_HOME_DELIVERY |
| 16 | ITEM_REMOVED_FROM_MANIFEST |
| 17 | ITEM_SKIPPED_DURING_MILKRUN_UNLOAD |
| 18 | ITEM_SKIPPED_DURING_LINE_HAUL_UNLOAD |
| 19 | ITEM_SKIPPED_DURING_HOME_DELIVERY_UNLOAD |
| 20 | ITEM_ASSIGNED_TO_HOME_DELIVERY |
| 21 | ITEM_REMOVED_FROM_LINE_HAUL |
| 22 | ITEM_ASSIGNED_FOR_RETURN |
| 23 | ITEM_RELOCATED |
| 24 | ITEM_LOADED_ONTO_HOME_DELIVERY |
| 25 | ITEM_ADDED_TO_MILKRUN_MANIFEST |
| 26 | ITEM_ADDED_TO_HOME_DELIVERY_MANIFEST |
| 27 | ITEM_PICKUP_FAILED_FROM_MFGER |
| 28 | ITEM_CANCELLED |
| 29 | ITEM_STATUS_CHANGED |
| 30 | DAMAGED_ITEM_REMAIN_AT_CUSTOMER_UNTIL_REPLACEMENT_DELIVERED |
| 31 | ITEM_MARKED_AS_FUNDED |
| 32 | ITEM_PULLED_FOR_HOME_DELIVERY_MANIFEST |
| 33 | ITEM_ASSIGNED_FOR_MFGER_PICKUP |
| 34 | ITEM_PICKUP_FROM_CUSTOMER |
| 35 | ORDER_RETURNED_FROM_CUSTOMER |
| 36 | ORDER_FULFILLED |
| 37 | ORDER_DELIVERY_DATE_SCHEDULE_CONFIRMED |
| 38 | ORDER_DELIVERY_DATE_CLEARED |
| 39 | FAILED_TO_SCHEDULED_DELIVERY_LVM |
| 40 | FAILED_TO_SCHEDULED_DELIVERY_UNABLE_TO_LVM |
| 41 | ORDER_CREATED |
| 42 | ORDER_PENDING_ARRIVAL |
| 43 | ORDER_OUT_FOR_DELIVERY |
| 44 | ORDER_DELIVERED |
| 45 | ORDER_CANCELLED |
| 46 | ORDER_REJECTED |
| 47 | ORDER_DAMAGED |
| 48 | ORDER_RETURNED |
| 49 | ORDER_DELIVERY_DATE_CHANGED |
| 50 | ORDER_DELIVERY_WINDOW_CONFIRMED |
| 51 | ORDER_DELIVERY_WINDOW_REVERTED |
| 52 | ORDER_IN_TRANSIT |
| 53 | ORDER_REQUEST_TO_SCHEDULE_TEXT_SENT |
| 54 | ORDER_UNLOADED_AT_CONSOLIDATION_DOCK |
| 55 | ORDER_PICKUP_DATE_SCHEDULED |
| 56 | ORDER_PICKUP_DATE_CHANGED |
| 57 | ORDER_PICKUP_DATE_CLEARED |
| 58 | ORDER_ASSIGNED_FOR_PICKUP |
| 59 | ORDER_PICKUP_CANCELLED |
| 60 | ORDER_DELIVERY_DATE_PRE_SCHEDULED |
| 61 | ORDER_REQUEST_TO_SCHEDULE_EMAIL_SENT |
| 62 | ORDER_DRIVER_PRECALL |
| 63 | ORDER_REQUEST_TO_SCHEDULE_VOICE_CALL_PLACED |
| 64 | ITEM_UNLOADED_AND_MARKED_FOR_RETURN_CONSOLIDATION |
| 65 | ITEM_LOADED_ON_RETURN_FREIGHT |
| 66 | ORDER_MARKED_FOR_RETURN |
| 67 | ORDER_PICKED_UP |
| 68 | ITEM_DELUXED |
| 69 | ORDER_DISPOSED |
| 70 | ORDER_STATUS_REVERTED |
| 71 | ORDER_ESTIMATED_ARRIVAL_SET |
| 72 | ORDER_ESTIMATED_ARRIVAL_CLEARED |
| 73 | ITEM_FAILED_DELUX |
| 74 | ORDER_MARKED_FOR_INSPECTION |
| 75 | ITEM_PULLED_INTO_OUTBOUND_MANIFEST |
| 76 | ORDER_IN_TRANSIT_TO_X_DOCK |
| 77 | ORDER_IS_READY_FOR_SCHEDULE |
| 78 | NEW_LINE_ITEM_CREATED |
| 79 | ITEM_LOADED_ON_RETURN_LINE_HAUL |
| 80 | ITEM_REMOVED_FROM_ORDER |
| 81 | ITEM_MOVED |
| 82 | ORDER_SENT_TO_CARRIER_PARTNER |
| 83 | ORDER_SENT_TO_HOME_DELIVERY_PARTNER |
| 84 | ORDER_MARKED_AS_PAID |
| 85 | ORDER_REFUND_ISSUED |
| 86 | ORDER_HOLD_STATUS_EXPIRED |
| 87 | LABELS_SENT |
| 88 | FAILED_TO_SEND_LABELS |
| 89 | DELIVERY_CONFIRMATION_SENT |
| 90 | ORDER_CONFIRMATION_SENT |
| 91 | ITEM_ASSIGNED_FOR_PRE_INSPECTION |
| 92 | ITEM_PRE_INSPECTION_COMPLETED |
| 93 | ITEM_UPDATED |
| 94 | ORDER_REMOVED_FROM_MANIFEST |
| 95 | DELIVERY_APPOINTMENT_CONFIRMATION_SENT |
| 96 | TEXT_MESSAGE_SENT |
| 97 | TEXT_MESSAGE_FAILED_TO_SENT |
| 98 | TEXT_SURVEY_SENT_SUCCESSFULLY |
| 99 | TEXT_SURVEY_FAILED |
| 100 | PICKUP_DISPATCHED_TO_CARRIER |
| 101 | PICKUP_CONFIRMED_BY_CARRIER |
| 102 | PICKUP_CANCELLED_BY_CARRIER |
| 103 | PICKUP_SCHEDULED_BY_CARRIER |
| 104 | LINE_ITEM_ADDED_TO_LINE_HAUL_MANIFEST |
| 105 | DELIVERY_COST_CHANGED |
| 106 | FAILED_TO_PLACE_VOICE_CALL |
| 107 | ORDER_COMPLETED_BY_DELIVERY_PARTNER |
| 108 | DELIVERY_RESCHEDULED |
| 109 | CUSTOMER_INFORMATION_LOOKUP |
| 110 | PICKUP_CONFIRMATION_SENT |
| 111 | FAILED_TO_CONFIRM_DELIVERY_WINDOW_LVM |
| 112 | ORDER_DELIVERY_WINDOW_EMAIL_SENT |
| 113 | ORDER_DELIVERY_WINDOW_TEXT_SENT |
| 114 | ORDER_DELIVERY_WINDOW_CALL_MADE |
| 115 | DELIVERY_TIME_FRAME_CONFIRMED_VIA_EMAIL |
| 116 | DELIVERY_TIME_FRAME_CONFIRMED_VIA_TEXT |
| 117 | DELIVERY_TIME_FRAME_CONFIRMED_VIA_CALL |
| 118 | STORAGE_FEE_WARNING_SENT |
| 119 | EDI_COMMUNICATION_SENT |
| 120 | AGING_ORDER_PICKED_UP |
| 121 | AGING_ORDER_READY_FOR_PICKUP |
| 122 | AGING_ORDER_NOT_READY_FOR_PICKUP |
| 123 | AGING_ORDER_NOT_FOUND |
| 124 | ORDER_UPDATED_ACK_NUMBER |
| 125 | AGING_ORDER_SET_PICKUP_READY_DATE |
| 126 | DELIVERY_INVOICE_SENT |
| 127 | ORDER_MARKED_FOR_DISPOSITON |
| 128 | FAILED_TO_PLACE_VOICE_CALL_AFTER_BIZ_HOURS |
| 129 | STORAGE_FEE_CHARGE_SENT |
| 130 | FAILED_DELUX_EMAIL_SENT |
| 131 | ORDER_STORAGE_FEE_TOGGLED |
| 132 | REPAIR_QUOTE_EMAIL_SENT |
| 133 | REPAIR_APPROVED_EMAIL_SENT |
| 134 | REPAIR_AUTO_APPROVED_EMAIL_SENT |
| 135 | ORDER_ITEM_INSPECTION_COMPLETED |
| 136 | REPAIR_DENIED_EMAIL_SENT |
| 137 | CLAIM_CREATED |
| 138 | ORDER_UPDATED |
| 139 | EARLIER_DATE_AVAILABLE_EMAIL |
| 140 | EARLIER_DATE_AVAILABLE_TEXT |
| 141 | UNABLE_TO_SCHEDULE_ALERT |
| 142 | PAYMENT_STATUS_CHANGED |
| 143 | PAYMENT_TERMS_CHANGED |
| 144 | ORDER_NOT_PAID_SCHEDULING_SKIP |
| 145 | ORDER_SERVICE_LEVEL_CHANGED |
| 146 | LINE_ITEM_HAS_BEEN_PRE_RECEIVED |
| 147 | CERTIFICATE_OF_INSURANCE_EMAIL_SENT |
| 148 | CERTIFICATE_OF_INSURANCE_TEXT_SENT |
| 149 | REDELIVERY_CONFIRMED |
| 150 | REDELIVERY_DECLINED |
| 151 | REDELIVERY_REQUEST_EMAIL_SENT |
| 152 | EMAIL_SURVEY_SENT_SUCCESSFULLY |
| 153 | EMAIL_SURVEY_FAILED |
| 154 | REPAIR_COST_AUTO_ADDED |
| 155 | ITEM_MARKED_FOR_INSPECTION |
| 156 | REPAIR_APPROVED |
| 157 | REPAIR_AUTO_APPROVED |
| 158 | REPAIR_DENIED |
| 159 | ORDER_PARTNER_CHANGED |
| 160 | ASSET_REMOVED |
| 161 | ORDER_LINKED |
| 162 | ITEM_MOVED_TO_INVENTORY |
| 163 | INVENTORY_ITEM_CREATED |
| 164 | INVENTORY_ITEM_FULFILLED |
| 165 | INVENTORY_ITEM_MOVED_FROM_ORDER |
| 166 | INVENTORY_ITEM_RELOCATED |
| 167 | INVENTORY_ITEM_REMOVED |
| 168 | ORDER_APPROVED_TO_SHIP_AS_IS |
| 169 | ORDER_RETAILER_ACCOUNT_CHANGED |
| 170 | CERTIFICATE_OF_INSURANCE_UPDATED |
| 171 | LINE_ITEM_UNLOADED_FROM_FREIGHT_CARRIER |
| 172 | LINE_ITEM_REPORTED_SHORTAGE |
| 173 | ORDER_REPORTED_SHORTAGE |
| 174 | ORDER_SET_ON_HOLD |
| 175 | ITEM_FREIGHT_INFO_CHANGED |
| 176 | ELECTRONIC_POD_SENT |
| 177 | ELECTRONIC_POD_RECEIVED |
| 178 | SURVEY_RECEIVED |
| 179 | OUTBOUND_CALL |
| 180 | INBOUND_CALL |
| 181 | ORDER_PICKED_BY_CUSTOMER |
| 182 | PICKUP_TIME_FRAME_CONFIRMED_VIA_EMAIL |
| 183 | PICKUP_TIME_FRAME_CONFIRMED_VIA_TEXT |
| 184 | PICKUP_TIME_FRAME_CONFIRMED_VIA_CALL |
| 185 | ORDER_PICKUP_WINDOW_CONFIRMED |
| 186 | ARRIVE_ON_SITE |
| 187 | ARRIVE_ON_SITE_CUSTOMER_NOT_AVAILABLE |
| 188 | REQUEST_CHANGE_OF_ADDRESS |
| 189 | CHANGE_OF_ADDRESS_REQUEST_APPROVED |
| 190 | ITEM_RELOCATION_FAILED |
| 191 | CHANGE_OF_ADDRESS_REQUEST_REJECTED |
| 192 | PRECALL_TEXT_TO_CUSTOMER |
| 193 | ORDER_UNLINKED |
| 194 | INVENTORY_ITEM_ASSIGNED_TO_ORDER |
| 195 | ORDER_ESTIMATED_ARRIVAL_SET_BY_CARRIER |
| 196 | ITEM_ACCEPTED_WITH_EXCEPTION |
| 197 | LINE_ITEM_UNLOADED_FROM_HOME_DELIVERY |
| 198 | BILLED |
| 199 | BILLING_ORDER_CREATED |
| 200 | LINE_ITEM_MARK_FOR_DOCK_SEARCH |
| 201 | LINE_ITEM_MARKED_FOR_IN_TRANSIT_BY_CARRIER |
| 202 | CUSTOMER_CONTACT_REQUEST |
| 203 | WEBHOOK_SENT |
| 204 | RETURN_INFORMATION_CHANGED |
Notable anchor events
The events most retailer integrations care about:
| ID | Event | Meaning |
|---|---|---|
| 41 | ORDER_CREATED | Order entered the system |
| 42 | ORDER_ARRIVED_HUB | Order received at a Grasshopper hub |
| 43 | ORDER_OUT_FOR_DELIVERY | Loaded on delivery truck |
| 44 | ORDER_DELIVERED | Successfully delivered |
| 52 | ORDER_IN_TRANSIT | Between hubs in linehaul |
| 176 | ELECTRONIC_POD_SENT | POD generated and sent |
| 177 | ELECTRONIC_POD_RECEIVED | POD asset received and attached to order |