Active Delivery Statuses
ID | Status | Description |
---|---|---|
1 | Pending Arrival | The order has not yet arrived at our last mile hub. This status is only applicable for orders where Grasshopper is handling the last mile only. |
2 | Pending Pickup | The order has not yet been picked up from the manufacturer to be shipped to our consolidation hub or our last mile hub. |
24 | In transit to cross dock | The order has been picked up from the manufacturer and is in transit to our consolidation hub. |
10 | In transit | The order has been picked up from the manufacturer and is in transit to either our consolidation hub or our last mile hub. |
15 | Consolidated | All pieces on the order have arrived in our consolidation hub and the delivery is ready to be scheduled. |
26 | Picked/Pending LH Load | The order is awaiting loading on an outbound trailer. |
3 | Received | All pieces on the order have arrived in our last mile hub and the delivery is ready to be scheduled. |
23 | Picked/Pending HD Load | The order is in our last mile hub and awaiting loading on a home delivery truck. |
4 | Out for Delivery | The order is loaded on a home delivery truck and should be delivered by the end of the day. |
Terminal [Finite] Statuses
ID | Status | Description |
---|---|---|
5 | Delivered | The order has been successfully delivered to the customer’s home. |
20 | Delivery Failed | The order was loaded but delivery was not successful as the customer was not available. |
9 | Damaged | The delivery failed because the order was damaged during delivery. |
7 | Rejected | The delivery failed because the customer refused the order for reasons such as size, dislike, or not ready. |
11 | Returned | The order has been successfully returned to the manufacturer. |
6 | Cancelled | The order has been cancelled. No further action will be taken. |
18 | Disposed | The order has been disposed of and is no longer located in the last mile hub. |
12 | Customer Pickup | Customer picked up the order from the local hub. |
28 | Moved To GIMS | Items on the order were moved to GIMS (Grasshopper Inventory Management Services). |
19 | Pickup Failed | The driver reached the pickup location but could not load the items to the truck. |
Additional Temporary Statuses
ID | Status | Description |
---|---|---|
13 | Pending Return | The order is in the customer’s home waiting to be picked up for return to the manufacturer. |
14 | In transit (return) | The order has been picked up from the customer’s home and is in transit to one of our hubs. |
17 | Consolidated – Pending Disposition | The order is at our last mile hub pending disposition. |
16 | Consolidated – Pending Return | The order is at our last mile hub pending return. |
21 | Failed Deluxe | The order has at least one damaged/missing component preventing installation. |
22 | Inspection | The order is in our last mile hub and marked for inspection by technicians. |
8 | Hold | The order has been put on hold until further notice. |
25 | Pre Inspection | Item assigned for pre-inspection. |
29 | Verified For Outbound | Outbound verification completed. |
27 | Dock Search | Item/Order is being searched at the local terminal. |
30 | Pending Packaging | Item has been received at the terminal and is pending packaging. |