Glossary
Key terms and definitions for all operations.
- Getting Started
- Orders
- Home Delivery
- Freight
- Dispatch
- Financials & Invoicing
- Reports
- WMS
- Claims
- Mobile Apps
- Release Notes
- Glossary
- Settings
- Api
Glossary
Order Status
Status | Description |
Cancelled | The order has been canceled, or all items have been moved to another order. No further action will be taken. |
Consolidated | The item or order is in our possession but is not yet at the final delivery hub. |
Consolidated – Pending Instruction | The item or order is at a consolidation hub and is awaiting final instructions from the shipper. |
Consolidated – Pending Return [For Disposition] | A new pickup order has been created for an item that will be disposed of or donated. |
Consolidated – Pending Return [Vendor Return] | A new pickup order has been created for an item that will be returned to the vendor. |
Consolidated – Vendor Return | An item or order is at a consolidation hub and is ready to be returned to the vendor. |
Customer Pick Up | The order has been picked up by the customer or a third party chosen by the shipper. |
Damaged | The delivery attempt was unsuccessful because the order was damaged during transit. |
Delivered | The order has been successfully delivered to the customer’s home. |
Delivery Failed | The delivery attempt was unsuccessful because the customer was not available to accept the order. |
Disposed | This order has been disposed of. |
Failed Deluxe | The order is at the last-mile hub, and technicians have identified irreparable damage. We are awaiting next steps from the customer and shipper. |
Hold | The order has been placed on hold, and no action will be taken until the hold is lifted. |
In Transit | The order has been picked up from the manufacturer and is on its way to a consolidation or last-mile hub. |
In Transit to cross dock | The order has been picked up from the manufacturer and is on its way to the consolidation hub. |
In Transit (return) [For Disposition] | The order has been picked up from the customer’s home and is on its way to a hub for disposal. |
In Transit (return) [Vendor Return] | The order has been picked up from the customer’s home and is on its way to a hub to be returned to the vendor. |
Inspection | The order is at the last-mile hub and has been marked for inspection by a technician. The item is damaged but repairable. |
Out for Delivery | The order is on a delivery truck and is expected to be delivered by the end of the day. |
Pending Arrival | The order has not yet arrived at the last-mile hub. |
Pending Pickup | The order has not yet been picked up from the manufacturer to be shipped to a hub. |
Pending Return (For Disposition) | The order is at the customer’s home, waiting to be picked up for disposal or donation. |
Pending Return (Vendor Return) | The order is at the customer’s home, waiting to be picked up for return to the vendor. |
Picked/Pending LH (Linehaul) Load | The order is staged and awaiting loading onto an outbound trailer for return to the manufacturer. |
Picked/Pending HD (Home Delivery) Load | An item has been picked for a home delivery route and is either being prepared for white glove service or staged for threshold delivery. |
Pickup Failed | The pickup attempt by the delivery team was unsuccessful. |
Pre-Inspection | The item will undergo a pre-inspection upon arrival at the building. This is for particularly fragile, sensitive, or special merchandise. |
Received | All pieces of the order have arrived at the last-mile hub and are ready to be scheduled for delivery. |
Received (vendor return) | The order is at the last-mile hub and is ready to be returned to the vendor. |
Rejected | The delivery attempt was unsuccessful because the customer refused the order for reasons such as the item not fitting, the customer not liking it, or not being ready to accept it. |
Returned | The order has been successfully returned to the manufacturer. |
Verified for Outbound | The order has been picked and verified by the warehouse team for outbound shipment. |
Service Levels
Service Level | Description |
Business to Business | A delivery service for businesses. |
Curbside | The order is dropped off at the curb. |
Express | This is a premium service level for deliveries that require express shipping. It triggers system alerts to notify the team about special handling requirements. |
Parcel | Shipping and distribution of parcels. This service level is used for UPS/FedEx fulfillment. |
Room of Choice + Assembly | Products are carried in their original packaging to the customer’s room of choice, unpacked, assembled, and debris is removed. Unlike White Glove service, there is no pre-inspection in the warehouse. |
Room of Choice + Debris Removal | Products are carried to the customer’s room of choice, unpacked, and debris is removed. No assembly is provided. |
Room of Choice | Products in their original packaging are carried and placed in the customer’s room of choice. |
Threshold | The order is delivered to the first dry area of the residence, such as the front door, garage, or building lobby. |
Unattended | Similar to threshold delivery, but no signature is required. |
Will Call | The customer will pick up the order from the shipping dock. No delivery will be performed. |
White Glove | The highest premium service level. This includes a full complex White Glove and Deluxe service with a pre-inspection in the warehouse. |
Last Mile Manifest’s Status
Status | Code | Description |
Pre-Auth | (P) (Orange/Yellow) | The manifest has been created and has capacity for more stops. This is the initial status. |
Full | (F) (Red) | The manifest has reached its capacity and is locked, meaning no more stops can be added. |
Open | (O) (Green) | The warehouse team has verified the manifest, and it is ready to go. |
Closed | (C) (Black) | All deliveries on the route have been completed, and the manifest is closed. |
Route Monitoring Color Codes
Color | Description |
Green | The delivery team is on time and within the delivery window. |
Yellow | The delivery window is about to end, and the stop has not yet been completed. |
Red | The delivery is past the scheduled delivery window. |